Details on MLS#4570091
4965 E FORGE Avenue
This Single Family - Detached home, built in 1978, is located in Mesa, Arizona. Featuring 2 bedroom(s), 1.75 bathroom(s) and 1486 square feet, 4965 E FORGE Avenue presently lists for $145,000.
Photo Gallery


Property Details
| Full Address: | 4965 E FORGE Avenue Mesa AZ, 85206 |
| MLS Number: | 4570091 |
| Price: | $145,000 |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 1.75 Bathrooms |
| Square Feet: | 1486 SqFt |
| Year Built: | 1978 |
| County: | Maricopa County |
| Attributes: | Two Bedroom, Ranch, Single-Family, Eco-Friendly, Single-Story, Sun Room, Mature Home, Club House, Health Facility, Golf, Community Spa, Spa, Community Pool, Pool, Tennis Court, Adult Community, Pet-Friendly, 2 Car Garage |
| Features: | Dining in Family Room, Ceiling Fan(s) |
| Fireplace: | 1 Fireplace |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 1 - 7,500 |
| Home Warranty: | |
| Additional Rooms: | Arizona Room/Lanai, Family Room |
| Planned Community: | Sunland Village |
| Parking: | Electric Door Opener, Separate Strge Area, Golf Cart Garage |
| Tax Amount: | $1,038 |
| Listing Courtesy Of: | Farnsworth Realty & Management Company |
Did you Know?
If you want your kids to get the best out of their education, we can help you find a home in one of Arizona's best school districts. You'll also find a great library system and an impressive number of museums and galleries in which they can learn more.
Mesa Houses for Sale
662 Listings for Green Property in Mesa
Check Out all Environmentally Friendly Real Estate in Mesa
353 Mesa Active Adult Communities
Explore more Active 55+ Communities in Mesa
Two Bedroom, Ranch, Single-Family, Eco-Friendly, Single-Story, Sun Room, Mature Home, Club House, Health Facility, Golf, Community Spa, Spa, Community Pool, Pool, Tennis Court, Adult Community, Pet-Friendly, 2 Car Garage






