Details on MLS#4626018
5339 E Lindstrom Lane
This Single Family - Detached home, built in 1973, is located in Mesa, Arizona. Featuring 2 bedroom(s), 1.75 bathroom(s) and 1413 square feet, 5339 E Lindstrom Lane presently lists for $125,000.
Photo Gallery


Property Details
| Full Address: | 5339 E Lindstrom Lane Mesa AZ, 85215 |
| MLS Number: | 4626018 |
| Price: | $125,000 |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 1.75 Bathrooms |
| Square Feet: | 1413 SqFt |
| Year Built: | 1973 |
| County: | Maricopa County |
| Attributes: | Two Bedroom, Ranch, Single-Family, Eco-Friendly, Single-Story, Sun Room, RV Park, Mature Home, Furnished, Club House, Health Facility, Golf, Community Spa, Spa, Community Pool, Pool, Adult Community, Pet-Friendly |
| Features: | Eat-in Kitchen, Formal, Ceiling Fan(s), Furnished, No Interior Steps |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 1 - 7,500 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Split, Arizona Room/Lanai |
| Planned Community: | Apache Wells |
| Parking: | Attch'd Gar Cabinets, RV Garage, Over Height Garage, Electric Door Opener |
| Tax Amount: | $1,119 |
| Listing Courtesy Of: | Apache Gold Realty, LLC |
Did you Know?
The Pueblo Grande Museum and Archaeological Parks is the site of the ruins of a 1,500-year-old Hohokam village. Here visitors can explore the ruins and see reproductions of the people’s homes as they were hundreds of years ago. They can also explore exhibits highlighting the now-extinct Hohokam culture.
Residential Real Estate in Mesa
662 Listings for Green Property in Mesa
Check Out all Environmentally Friendly Real Estate in Mesa
353 Mesa Active Adult Communities
Explore more Active 55+ Communities in Mesa
Two Bedroom, Ranch, Single-Family, Eco-Friendly, Single-Story, Sun Room, RV Park, Mature Home, Furnished, Club House, Health Facility, Golf, Community Spa, Spa, Community Pool, Pool, Adult Community, Pet-Friendly






