Details on MLS#4680111
690 S 92ND Place
This Mfg/Mobile Housing home, built in 1998, is located in Mesa, Arizona. Featuring 3 bedroom(s), 1.5 bathroom(s) and 1569 square feet, 690 S 92ND Place presently lists for $65,000.
Photo Gallery


Property Details
| Full Address: | 690 S 92ND Place Mesa AZ, 85208 |
| MLS Number: | 4680111 |
| Price: | $65,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 1.5 Bathrooms |
| Square Feet: | 1569 SqFt |
| Year Built: | 1998 |
| County: | Maricopa County |
| Attributes: | Three Bedroom, Single-Family, Manufactured Mobile Home, Eco-Friendly, Multi-Pane Windows, Single-Story, Media Room, RV Park, Guest House, Owner Carry Back, No HOA, Affordable, Owner Financing |
| Features: | Eat-in Kitchen, Ceiling Fan(s), Multi-Pane Wndws |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 1 - 7,500 |
| Home Warranty: | |
| Additional Rooms: | Bonus/Game Room, Separate Workshop, Family Room |
| Planned Community: | Superstition Country |
| Parking: | RV Gate, RV Parking |
| Tax Amount: | $591 |
| Listing Courtesy Of: | Bridgewater Realty |
Did you Know?
The Phoenix metro area is made up of parts of Maricopa County, Pinal County and Yavapai County. The largest cities in the area are Phoenix, Mesa, Scottsdale and Glendale. Of these towns, only Phoenix has a population of more than 1,000,000 people.
Mesa Houses for Sale
662 Listings for Green Property in Mesa
Check Out all Environmentally Friendly Real Estate in Mesa
199 Affordable Homes for Sale in Mesa
Cheap Houses in Mesa On MLS
Three Bedroom, Single-Family, Manufactured Mobile Home, Eco-Friendly, Multi-Pane Windows, Single-Story, Media Room, RV Park, Guest House, Owner Carry Back, No HOA, Affordable, Owner Financing






