Details on MLS#4684193
8046 E KILAREA Avenue
This Single Family - Detached home, built in 1986, is located in Mesa, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 1572 square feet, 8046 E KILAREA Avenue presently lists for $165,800.
Photo Gallery


Property Details
| Full Address: | 8046 E KILAREA Avenue Mesa AZ, 85209 |
| MLS Number: | 4684193 |
| Price: | $165,800 |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1572 SqFt |
| Year Built: | 1986 |
| County: | Maricopa County |
| Attributes: | Two Bedroom, Ranch, Single-Family, Eco-Friendly, Single-Story, Borders a Common Area, Corner Lot, Mature Home, Club House, Health Facility, Golf, Community Spa, Spa, Community Pool, Pool, Tennis Court, Adult Community, Pet-Friendly, Handicap Accessible, 2 Car Garage |
| Features: | Breakfast Bar, Formal, Ceiling Fan(s), R-Value Upgrades, No Interior Steps, Skylight(s) |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 1 - 7,500 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Walkin Closet, Family Room |
| Planned Community: | Sunland Village East |
| Parking: | Electric Door Opener, Golf Cart Garage |
| Tax Amount: | $1,229 |
| Listing Courtesy Of: | Oasis Homes |
Did you Know?
The Arizona Wing Commemorative Air Force Museum is dedicated to preserving the history of America’s Air Force, and offers visitors the chance to not only view WWII and Vietnam War memorabilia, but also to take a ride in an Air Force “warbird.”
Mesa Houses for Sale
931 Listings for Green Property in Mesa
Check Out all Environmentally Friendly Real Estate in Mesa
536 Mesa Active Adult Communities
Explore more Active 55+ Communities in Mesa
Two Bedroom, Ranch, Single-Family, Eco-Friendly, Single-Story, Borders a Common Area, Corner Lot, Mature Home, Club House, Health Facility, Golf, Community Spa, Spa, Community Pool, Pool, Tennis Court, Adult Community, Pet-Friendly, Handicap Accessible, 2 Car Garage






